• Email: support@webcpe.net
  • Call: +1 (405) 210-4802

Accounting

S/N Course No Course Name Credit Hours Cost Action
1 144520 The Sarbanes-Oxley Act and Corporate Governance 6.0 $50
2 142920 Cost Management: Accounting and Control 12.5 $80
3 144121 Specialized Industry GAAP - Entertainment and Media 3.0 $30
4 141921 Accounting for Investments 4.0 $40
5 140521 Revenue Recognition - The New Guidelines 6.0 $50
6 141320 Accounting for Derivatives and Hedging 2.5 $30
7 142221 Income Statement - Accounting and Reporting 4.0 $40
8 143721 Balance Sheet - Reporting Assets 5.0 $45
9 143821 Balance Sheet - Reporting Liabilities 5.0 $45
10 143921 Balance Sheet: Reporting Stockholder’s Equity 3.0 $30
11 144221 Specialized Industry GAAP - Real Estate 3.5 $30
12 142621 Accounting and Finance for Business Analysis 15.0 $90
13 143021 Analysis and Uses of Financial Statements 10.0 $70
14 153721 Accounting for Guarantees 1.0 $15
15 141421 Accounting for Income Taxes 6.0 $50
16 150121 Accounting Principle Changes 1.0 $20
17 150321 Current Expected Credit Loss (CECL) Overview 2.0 $25
18 150521 Credit Losses on Financial Instruments 4.0 $40
19 150721 Principles of Financial Statement Presentation 4.0 $40
20 151821 Revenue Recognition, Leases, and Credit Losses 5.5 $50
21 150921 Goodwill Impairment Testing 2.0 $25
22 151121 Segment Reporting - A Detailed Review 2.0 $25
23 140821 Analysis of the Corporate Annual Report 4.0 $40
24 151922 Revenue Recognition and Performance Obligations 1.0 $20
25 141822 Business Combinations and Consolidated Financial Reporting 4.0 $40
26 144022 Statement of Cash Flows - Reporting and Analysis 3.0 $30
27 153122 Disclosure of Risk and Uncertainties 1.0 $20
28 140922 Full Disclosure in Financial Reporting 2.5 $30
29 142722 Accounting for Management - Concepts and Tools 8.0 $60
30 142822 Analyzing Cost Data for Management 9.0 $65
31 154122 Accounting for Software – Internal Use and External Sales 2.5 $30
32 141622 Accounting for Leases: Guidelines for the New Standard 7.0 $55
33 140422 Accounting for Earnings per Share 2.0 $25
34 141022 Accounting Changes and Error Corrections 3.0 $30
35 141222 Accounting for Foreign Currency 2.0 $25
36 141722 Accounting for Pensions and Postretirement Benefits 7.0 $54
37 140723 Fair Value Accounting: Tools and Concepts 5.0 $45
38 142023 Not-for-Profit Accounting: Reporting and Analysis 5.0 $45

Accounting (Governmental)

S/N Course No Course Name Credit Hours Cost Action
1 146122 Governmental Accounting and Reporting 8.0 $60

Auditing

S/N Course No Course Name Credit Hours Cost Action
1 340220 Internal Control and Fraud Detection: A Practical Guide 8.0 $60

Management Services

S/N Course No Course Name Credit Hours Cost Action
1 663719 Quality Management and Benchmarking 2.0 $25
2 664321 A Complete Guide to Investing 13.0 $85
3 425220 How to organize and Run a Small Business 8.0 $60
4 663821 The Balanced Scorecard: Strategic-Based Control 2.0 $25
5 666521 Project Management: A Financial Perspective 9.0 $65
6 425122 Business Essentials: Concepts and Tools 8.0 $59
7 664123 101 Financial Solutions: Diagnosis and Remedy 10.0 $70
8 413623 Managing and Improving Your Cash Flow 7.0 $55
9 663323 A Practical Guide to Mergers, Acquisitions, and Divestitures 6.0 $50

Finance

S/N Course No Course Name Credit Hours Cost Action
1 643420 Accounting Tools and Metrics for the CFO 16.0 $90
2 643521 Time Value of Money : Useful Applications 3.0 $30
3 643621 Valuation: Businesses, Securities, and Real Estate 3.0 $30
4 643820 Financial Forecasting: Tools and Applications 8.0 $60
5 643920 Financial Concepts and Tools for Managers 6.0 $50
6 644221 Personal Financial Planning for Accountants 18.0 $90
7 646520 Guide to Multinational Financial Management for Controllers 11.0 $75
8 647122 Business Loan Basics 3.0 $30
9 643122 Accountant's Guide to Financial Management 15.0 $90
10 643223 Techniques of Financial Analysis, Modeling, and Forecasting 13.0 $85

Business Management & Organization

S/N Course No Course Name Credit Hours Cost Action
1 426621 Strategic Management: Concepts and Tools 11.0 $75
2 426821 Management Handbook 7.5 $55
3 426022 Accountant’s Guide to Retail Management 13.0 $84
4 425723 Understanding and Managing Organizational Behavior 14.0 $90

Specialized Knowledge

S/N Course No Course Name Credit Hours Cost Action
1 671622 Real Estate: Basic Accounting and Mathematics 3.0 $27
2 671522 Real Estate Financing and Investments 4.0 $39
3 670423 Financial Essentials for Nonprofit Managers 12.0 $80

Business Law

S/N Course No Course Name Credit Hours Cost Action
1 685421 Business Law - Legal Environment of Business 12.0 $80

Computer Software & Applications

S/N Course No Course Name Credit Hours Cost Action
1 690519 CPA Guide to Computers and Information Technology 6.0 $50
2 510721 E-Commerce : Application and Technology 6.0 $50
3 690323 Cybersecurity: A Guide for Accountants 9.0 $65

Economics

S/N Course No Course Name Credit Hours Cost Action
1 716222 Understanding the Economy 8.0 $60

Communications and Marketing

S/N Course No Course Name Credit Hours Cost Action
1 745522 Effective Business Communications 14.0 $85

Regulatory Ethics

S/N Course No Course Name Credit Hours Cost Action
1 3925 Ethics for Missouri CPAs 4.0 $40
2 3927 Ethics for Nebraska CPAs 4.0 $40
3 3931 Ethics for New Mexico CPAs 4.0 $40
4 390421 Ethics for Arizona 4.0 $40
5 390522 California Regulatory Review for CPAs 2.0 $30
6 390621 Ethics for Colorado 4.0 $40
7 390721 Ethics for Connecticut 4.0 $40
8 390821 Ethics for Delaware 4.0 $40
9 391321 Ethics for Idaho 4.0 $40
10 392121 Ethics for Massachusetts 4.0 $40
11 392421 Ethics for Mississippi 4.0 $40
12 393320 Ethics for North Carolina 2.0 $25
13 394421 Ethics for Utah 4.0 $40
14 394323 Ethics Training for Texas CPAs 4.0 $39
15 391123 Ethics for Hawaii CPAs 4.0 $40
16 0018618 Ethics for Florida CPAs 4.0 $40
17 393523 Ethics for Ohio CPAs - 2023 3.0 $29
18 393723 Ethics for Oregon CPAs - 2023 4.0 $40
19 396023 Ethics for Accountants 4.0 $40
20 393223 Ethics for New York CPAs 4.0 $40

Behavioral Ethics

S/N Course No Course Name Credit Hours Cost Action
1 396321 CPA Ethics - Integrity, Objectivity, and Independence 2.0 $25
2 396521 AICPA Code of Professional Conduct 3.0 $30

Taxes

S/N Course No Course Name Credit Hours Cost Action
1 9275220 Tax Cut and Job Act Summary 4.0 $40
2 9252521 Tax and Financial Planning for Retirement 18.0 $95
3 9412521 A Guide to Tax Resolution - Solving IRS Problems 6.0 $50
4 9260321 Matching Investments to Tax Savings Techniques 14.0 $85
5 9276922 Inflation Reduction Act Summary 1.0 $14
6 9270723 Assets, Income and Cash 2.0 $25
7 9270423 Bankruptcy Tax Issues 2.0 $25
8 9270523 Asset Protection (Mini-Course) 2.0 $25
9 9270623 Selected Business Expenses 2.0 $25
10 9275323 2023/2022 Easy Update & Inflation Adjustments 8.0 $60
11 9273023 Passive Loss and At-Risk Rules 3.0 $30
12 9273223 Partnership Taxation (Mini Course) 2.0 $25
13 9275523 Passthrough Business Deduction 2.0 $25
14 9272723 Property Dispositions 2.0 $25
15 9273323 S Corporations 3.0 $30
16 9276023 Coronavirus Tax Summary 3.0 $30
17 9270923 Business Travel and Entertainment 2.0 $25
18 9271123 Employee Compensation and Benefits 3.5 $35
19 9271223 Corporate Taxation 2.0 $25
20 9220523 Asset Protection - Tax and Financial Aspects 17.5 $90
21 9230223 Assets, Income, and Cash 14.0 $85
22 9271423 Entities and Title 2.0 $25
23 9273523 Divorce Transfers and Settlements 2.0 $25
24 9276523 Estate Tools and Trust 2.0 $25
25 9270123 Family Tax Planning 2.0 $25
26 9271623 Choice of Entity (Mini-Course) 3.5 $35
27 9272523 Tax Issues On Interest and Debt 2.5 $25
28 9272123 Basic Fringe Benefits 4.0 $40
29 9272823 Installment Sales 2.0 $25
30 9252123 Guide to Estate and Gift Taxation - Part I 21.0 $105
31 9252223 Guide to Estate and Gift Taxation - Part II 14.0 $85
32 9276723 Estate Planning 2.0 $25
33 9273723 Basic Marital Tax Matters 2.0 $25
34 9272923 Interest 2.0 $25
35 9272623 Medical, Charitable, and Casualty 2.5 $25
36 9270823 Auto Rules 2.0 $25
37 9221423 Choice of Entity 22.0 $105
38 9222123 Business Taxation 24.0 $110
39 9222723 Getting Cash Out of Your Business 19.0 $95
40 9241023 Corporate Tax Planning 21.0 $100
41 9213023 Travel, Entertainment, & Auto Rules 14.0 $85
42 9221823 Dealing with Debt and Interest 18.0 $95
43 9231023 Tax, Bankruptcy, and Financial Problems 17.0 $90
44 9240323 Special Problems in Real Estate Taxation 11.0 $75
45 9213323 Defensive Divorce 14.0 $85
46 9230623 Concepts and Mechanics of Exchanges 13.5 $85
47 9251223 Estate planning Essentials 10.5 $70
48 9223123 Partnership Taxation 13.0 $85
49 9211623 Passive Losses 10.5 $70

We are Register with

Web CPE is registered with the National Association of State Boards of Accountancy (NASBA) as a sponsor of continuing professional education on the National Registry of CPE Sponsors. State boards of accountancy have final authority on the acceptance of individual courses for CPE credit.

Web CPE is registered with the IRS to provide Continuing Education (CE) programs to the Enrolled Agents and other tax return practitioners.

© 2005 - 2024 WEB CPE Inc. All Rights Reserved

Design & Development By:- Digital Marketing Solution (Pvt.) Ltd.