Tax Law Matters is a comprehensive course that provides students with a deep understanding of the fundamental principles of tax law and their application to real-world scenarios. The course covers a wide range of topics, including the history and purpose of the tax system, the different types of taxes, the tax treatment of individuals and businesses, and tax planning and compliance.
Students in Tax Law Matters will learn to identify and analyze tax issues, research and interpret tax laws and regulations, and apply tax laws and regulations to real-world scenarios. They will also develop the skills necessary to develop and implement tax plans and comply with tax filing and reporting requirements.
The course is taught by experienced tax professionals who use a variety of teaching methods, including lectures, case studies, and simulations. Students will have the opportunity to apply what they have learned to real-world problems and to develop their critical thinking and problem-solving skills.
S/N | Course No | Course Name | IRS Program | Credit Hours | Cost | Action |
---|---|---|---|---|---|---|
1 | 9412521 | A Guide to Tax Resolution - Solving IRS Problems | YY40T-T-00316-21-S | 6.0 | $50 | |
2 | 9276922 | Inflation Reduction Act Summary | YY40T-T-00370-22-S | 1.0 | $14 | |
3 | 9270423 | Bankruptcy Tax Issues | YY40T-T-00386-23-S | 2.0 | $25 | |
4 | 9270623 | Selected Business Expenses | YY40T-T-00387-23-S | 2.0 | $25 | |
5 | 9273023 | Passive Loss and At-Risk Rules | YY40T-T-00389-23-S | 3.0 | $30 | |
6 | 9273223 | Partnership Taxation (Mini Course) | YY40T-T-00390-23-S | 2.0 | $25 | |
7 | 9275523 | Passthrough Business Deduction | YY40T-T-00391-23-S | 2.0 | $25 | |
8 | 9272723 | Property Dispositions | YY40T-T-00392-23-S | 2.0 | $25 | |
9 | 9273323 | S Corporations | YY40T-T-00393-23-S | 3.0 | $30 | |
10 | 9276023 | Coronavirus Tax Summary | YY40T-T-00394-23-S | 3.0 | $30 | |
11 | 9270923 | Business Travel and Entertainment | YY40T-T-00395-23-S | 2.0 | $25 | |
12 | 9271123 | Employee Compensation and Benefits | YY40T-T-00396-23-S | 3.5 | $35 | |
13 | 9271223 | Corporate Taxation | YY40T-T-00397-23-S | 2.0 | $25 | |
14 | 9273523 | Divorce Transfers and Settlements | YY40T-T-00398-23-S | 2.0 | $25 | |
15 | 9270123 | Family Tax Planning | YY40T-T-00399-23-S | 2.0 | $25 | |
16 | 9272123 | Basic Fringe Benefits | YY40T-T-00400-23-S | 4.0 | $40 | |
17 | 9272823 | Installment Sales | YY40T-T-00402-23-S | 2.0 | $25 | |
18 | 9273723 | Basic Marital Tax Matters | YY40T-T-00405-23-S | 2.0 | $25 | |
19 | 9272923 | Interest | YY40T-T-00404-23-S | 2.0 | $25 | |
20 | 9272623 | Medical, Charitable, and Casualty | YY40T-T-00403-23-S | 2.5 | $25 | |
21 | 9270823 | Auto Rules | YY40T-T-00408-23-S | 2.0 | $25 | |
22 | 9222123 | Business Taxation | YY40T-T-00406-23-S | 24.0 | $110 | |
23 | 9241023 | Corporate Tax Planning | YY40T-T-00407-23-S | 21.0 | $100 | |
24 | 9213023 | Travel, Entertainment, & Auto Rules | YY40T-T-00409-23-S | 14.0 | $85 | |
25 | 9240323 | Special Problems in Real Estate Taxation | YY40T-T-00411-23-S | 11.0 | $75 | |
26 | 9213323 | Defensive Divorce | YY40T-T-00410-23-S | 14.0 | $85 | |
27 | 9223123 | Partnership Taxation | YY40T-T-00413-23-S | 13.0 | $85 | |
28 | 9211623 | Passive Losses | YY40T-T-00412-23-S | 10.5 | $70 |
Web CPE is registered with the National Association of State Boards of Accountancy (NASBA) as a sponsor of continuing professional education on the National Registry of CPE Sponsors. State boards of accountancy have final authority on the acceptance of individual courses for CPE credit.
Web CPE is registered with the IRS to provide Continuing Education (CE) programs to the Enrolled Agents and other tax return practitioners.
© 2005 - 2023 WEB CPE Inc. All Rights Reserved
Design & Development By:- Digital Marketing Solution (Pvt.) Ltd.