S/N | Course No | Course Name | IRS Program | Credit Hours | Cost | Action |
---|---|---|---|---|---|---|
1 | 9412521 | A Guide to Tax Resolution - Solving IRS Problems | YY40T-T-00316-21-S | 6.0 | $50 | |
2 | 9276922 | Inflation Reduction Act Summary | YY40T-T-00370-22-S | 1.0 | $14 | |
3 | 9210123 | 1040 Workshop 2023 - Part I | YY40T-T-00384-23-S | 16.0 | $90 | |
4 | 9210223 | 1040 Workshop 2023 - Part II | YY40T-T-00385-23-S | 12.0 | $80 | |
5 | 9270423 | Bankruptcy Tax Issues | YY40T-T-00386-23-S | 2.0 | $25 | |
6 | 9270623 | Selected Business Expenses | YY40T-T-00387-23-S | 2.0 | $25 | |
7 | 9273023 | Passive Loss and At-Risk Rules | YY40T-T-00389-23-S | 3.0 | $30 | |
8 | 9273223 | Partnership Taxation (Mini Course) | YY40T-T-00390-23-S | 2.0 | $25 | |
9 | 9275523 | Passthrough Business Deduction | YY40T-T-00391-23-S | 2.0 | $25 | |
10 | 9272723 | Property Dispositions | YY40T-T-00392-23-S | 2.0 | $25 | |
11 | 9273323 | S Corporations | YY40T-T-00393-23-S | 3.0 | $30 | |
12 | 9276023 | Coronavirus Tax Summary | YY40T-T-00394-23-S | 3.0 | $30 | |
13 | 9270923 | Business Travel and Entertainment | YY40T-T-00395-23-S | 2.0 | $25 | |
14 | 9271123 | Employee Compensation and Benefits | YY40T-T-00396-23-S | 3.5 | $35 | |
15 | 9271223 | Corporate Taxation | YY40T-T-00397-23-S | 2.0 | $25 | |
16 | 9273523 | Divorce Transfers and Settlements | YY40T-T-00398-23-S | 2.0 | $25 | |
17 | 9270123 | Family Tax Planning | YY40T-T-00399-23-S | 2.0 | $25 | |
18 | 9272123 | Basic Fringe Benefits | YY40T-T-00400-23-S | 4.0 | $40 | |
19 | 9272823 | Installment Sales | YY40T-T-00402-23-S | 2.0 | $25 | |
20 | 9273723 | Basic Marital Tax Matters | YY40T-T-00405-23-S | 2.0 | $25 | |
21 | 9272923 | Interest | YY40T-T-00404-23-S | 2.0 | $25 | |
22 | 9272623 | Medical, Charitable, and Casualty | YY40T-T-00403-23-S | 2.5 | $25 | |
23 | 9270823 | Auto Rules | YY40T-T-00408-23-S | 2.0 | $25 | |
24 | 9222123 | Business Taxation | YY40T-T-00406-23-S | 24.0 | $110 | |
25 | 9241023 | Corporate Tax Planning | YY40T-T-00407-23-S | 21.0 | $100 | |
26 | 9213023 | Travel, Entertainment, & Auto Rules | YY40T-T-00409-23-S | 14.0 | $85 | |
27 | 9240323 | Special Problems in Real Estate Taxation | YY40T-T-00411-23-S | 11.0 | $75 | |
28 | 9213323 | Defensive Divorce | YY40T-T-00410-23-S | 14.0 | $85 | |
29 | 9223123 | Partnership Taxation | YY40T-T-00413-23-S | 13.0 | $85 | |
30 | 9211623 | Passive Losses | YY40T-T-00412-23-S | 10.5 | $70 |
Web CPE is registered with the National Association of State Boards of Accountancy (NASBA) as a sponsor of continuing professional education on the National Registry of CPE Sponsors. State boards of accountancy have final authority on the acceptance of individual courses for CPE credit.
Web CPE is registered with the IRS to provide Continuing Education (CE) programs to the Enrolled Agents and other tax return practitioners.
© 2005 - 2023 WEB CPE Inc. All Rights Reserved
Design & Development By:- Digital Marketing Solution (Pvt.) Ltd.