S/N | Course No | Course Name | Credit Hours | Cost | Action |
---|---|---|---|---|---|
1 | 426621 | Strategic Management: Concepts and Tools | 11.0 | $75 | |
2 | 426821 | Management Handbook | 7.5 | $55 | |
3 | 426022 | Accountant’s Guide to Retail Management | 13.0 | $84 | |
4 | 425723 | Understanding and Managing Organizational Behavior | 14.0 | $90 |
S/N | Course No | Course Name | Credit Hours | Cost | Action |
---|---|---|---|---|---|
1 | 671622 | Real Estate: Basic Accounting and Mathematics | 3.0 | $27 | |
2 | 671522 | Real Estate Financing and Investments | 4.0 | $39 | |
3 | 670423 | Financial Essentials for Nonprofit Managers | 12.0 | $80 |
S/N | Course No | Course Name | Credit Hours | Cost | Action |
---|---|---|---|---|---|
1 | 685421 | Business Law - Legal Environment of Business | 12.0 | $80 |
S/N | Course No | Course Name | Credit Hours | Cost | Action |
---|---|---|---|---|---|
1 | 690519 | CPA Guide to Computers and Information Technology | 6.0 | $50 | |
2 | 510721 | E-Commerce : Application and Technology | 6.0 | $50 | |
3 | 690323 | Cybersecurity: A Guide for Accountants | 9.0 | $65 |
S/N | Course No | Course Name | Credit Hours | Cost | Action |
---|---|---|---|---|---|
1 | 716222 | Understanding the Economy | 8.0 | $60 |
S/N | Course No | Course Name | Credit Hours | Cost | Action |
---|---|---|---|---|---|
1 | 745522 | Effective Business Communications | 14.0 | $85 |
Web CPE is registered with the National Association of State Boards of Accountancy (NASBA) as a sponsor of continuing professional education on the National Registry of CPE Sponsors. State boards of accountancy have final authority on the acceptance of individual courses for CPE credit.
Web CPE is registered with the IRS to provide Continuing Education (CE) programs to the Enrolled Agents and other tax return practitioners.
© 2005 - 2025 WEB CPE Inc. All Rights Reserved
Design & Development By:- Digital Marketing Solution (Pvt.) Ltd.