S/N | Course No | Course Name | Credit Hours | Cost | Action |
---|---|---|---|---|---|
1 | 146122 | Governmental Accounting and Reporting | 8.0 | $60 |
S/N | Course No | Course Name | Credit Hours | Cost | Action |
---|---|---|---|---|---|
1 | 340224 | Internal Control and Corporate Fraud | 8.0 | $60 |
S/N | Course No | Course Name | Credit Hours | Cost | Action |
---|---|---|---|---|---|
1 | 663719 | Quality Management and Benchmarking | 2.0 | $25 | |
2 | 664321 | A Complete Guide to Investing | 13.0 | $85 | |
3 | 425220 | How to organize and Run a Small Business | 8.0 | $60 | |
4 | 663821 | The Balanced Scorecard: Strategic-Based Control | 2.0 | $25 | |
5 | 666521 | Project Management: A Financial Perspective | 9.0 | $65 | |
6 | 425122 | Business Essentials: Concepts and Tools | 8.0 | $59 | |
7 | 664123 | 101 Financial Solutions: Diagnosis and Remedy | 10.0 | $70 | |
8 | 413623 | Managing and Improving Your Cash Flow | 7.0 | $55 | |
9 | 663323 | A Practical Guide to Mergers, Acquisitions, and Divestitures | 6.0 | $50 |
S/N | Course No | Course Name | Credit Hours | Cost | Action |
---|---|---|---|---|---|
1 | 643420 | Accounting Tools and Metrics for the CFO | 16.0 | $90 | |
2 | 643621 | Valuation: Businesses, Securities, and Real Estate | 3.0 | $30 | |
3 | 643820 | Financial Forecasting: Tools and Applications | 8.0 | $60 | |
4 | 643920 | Financial Concepts and Tools for Managers | 6.0 | $50 | |
5 | 644221 | Personal Financial Planning for Accountants | 18.0 | $90 | |
6 | 646520 | Guide to Multinational Financial Management for Controllers | 11.0 | $75 | |
7 | 647122 | Business Loan Basics | 3.0 | $30 | |
8 | 643122 | Accountant's Guide to Financial Management | 15.0 | $90 | |
9 | 643223 | Techniques of Financial Analysis, Modeling, and Forecasting | 13.0 | $85 |
S/N | Course No | Course Name | Credit Hours | Cost | Action |
---|---|---|---|---|---|
1 | 426621 | Strategic Management: Concepts and Tools | 11.0 | $75 | |
2 | 426821 | Management Handbook | 7.5 | $55 | |
3 | 426022 | Accountant’s Guide to Retail Management | 13.0 | $84 | |
4 | 425723 | Understanding and Managing Organizational Behavior | 14.0 | $90 |
S/N | Course No | Course Name | Credit Hours | Cost | Action |
---|---|---|---|---|---|
1 | 671622 | Real Estate: Basic Accounting and Mathematics | 3.0 | $27 | |
2 | 671522 | Real Estate Financing and Investments | 4.0 | $39 | |
3 | 670423 | Financial Essentials for Nonprofit Managers | 12.0 | $80 |
S/N | Course No | Course Name | Credit Hours | Cost | Action |
---|---|---|---|---|---|
1 | 685421 | Business Law - Legal Environment of Business | 12.0 | $80 |
S/N | Course No | Course Name | Credit Hours | Cost | Action |
---|---|---|---|---|---|
1 | 690519 | CPA Guide to Computers and Information Technology | 6.0 | $50 | |
2 | 510721 | E-Commerce : Application and Technology | 6.0 | $50 | |
3 | 690323 | Cybersecurity: A Guide for Accountants | 9.0 | $65 |
S/N | Course No | Course Name | Credit Hours | Cost | Action |
---|---|---|---|---|---|
1 | 716222 | Understanding the Economy | 8.0 | $60 |
S/N | Course No | Course Name | Credit Hours | Cost | Action |
---|---|---|---|---|---|
1 | 745522 | Effective Business Communications | 14.0 | $85 |
S/N | Course No | Course Name | Credit Hours | Cost | Action |
---|---|---|---|---|---|
1 | 3925 | Ethics for Missouri CPAs | 4.0 | $40 | |
2 | 3927 | Ethics for Nebraska CPAs | 4.0 | $40 | |
3 | 3931 | Ethics for New Mexico CPAs | 4.0 | $40 | |
4 | 390421 | Ethics for Arizona | 4.0 | $40 | |
5 | 390821 | Ethics for Delaware | 4.0 | $40 | |
6 | 392121 | Ethics for Massachusetts | 4.0 | $40 | |
7 | 392421 | Ethics for Mississippi | 4.0 | $40 | |
8 | 393320 | Ethics for North Carolina | 2.0 | $25 | |
9 | 394421 | Ethics for Utah | 4.0 | $40 | |
10 | 394323 | Ethics Training for Texas CPAs | 4.0 | $39 | |
11 | 391123 | Ethics for Hawaii CPAs | 4.0 | $40 | |
12 | 0018618 | Ethics for Florida CPAs | 4.0 | $40 | |
13 | 396023 | Ethics for Accountants | 4.0 | $40 | |
14 | 393223 | Ethics for New York CPAs | 4.0 | $40 | |
15 | 393524 | Ethics for Ohio CPAs - 2024 | 3.0 | $30 | |
16 | 390524 | California Regulatory Review for CPAs | 2.0 | $30 | |
17 | 390624 | Ethics for Colorado | 4.0 | $40 | |
18 | 393723 | Ethics for Oregon CPAs - 2023 | 4.0 | $40 | |
19 | 390724 | Ethics for Connecticut | 4.0 | $40 | |
20 | 391324 | Ethics for Idaho | 4.0 | $40 | |
21 | 394725 | Ethics for Washington CPAs - 2025 | 4.0 | $40 |
S/N | Course No | Course Name | Credit Hours | Cost | Action |
---|---|---|---|---|---|
1 | 396321 | CPA Ethics - Integrity, Objectivity, and Independence | 2.0 | $25 | |
2 | 396523 | AICPA Code of Professional Conduct | 3.0 | $30 |
Web CPE is registered with the National Association of State Boards of Accountancy (NASBA) as a sponsor of continuing professional education on the National Registry of CPE Sponsors. State boards of accountancy have final authority on the acceptance of individual courses for CPE credit.
Web CPE is registered with the IRS to provide Continuing Education (CE) programs to the Enrolled Agents and other tax return practitioners.
© 2005 - 2025 WEB CPE Inc. All Rights Reserved
Design & Development By:- Digital Marketing Solution (Pvt.) Ltd.