• Email: support@webcpe.net
  • Call: +1 (405) 210-4802
0

Accounting

S/N Course No Course Name Credit Hours Cost Action
1 144520 The Sarbanes-Oxley Act and Corporate Governance 6.0 $50
2 142920 Cost Management: Accounting and Control 12.5 $80
3 144121 Specialized Industry GAAP - Entertainment and Media 3.0 $30
4 141921 Accounting for Investments 4.0 $40
5 141320 Accounting for Derivatives and Hedging 2.5 $30
6 142221 Income Statement - Accounting and Reporting 4.0 $40
7 143721 Balance Sheet - Reporting Assets 5.0 $45
8 143821 Balance Sheet - Reporting Liabilities 5.0 $45
9 143921 Balance Sheet: Reporting Stockholder’s Equity 3.0 $30
10 144221 Specialized Industry GAAP - Real Estate 3.5 $30
11 142621 Accounting and Finance for Business Analysis 15.0 $90
12 153721 Accounting for Guarantees 1.0 $15
13 150121 Accounting Principle Changes 1.0 $20
14 150321 Current Expected Credit Loss (CECL) Overview 2.0 $25
15 150521 Credit Losses on Financial Instruments 4.0 $40
16 150721 Principles of Financial Statement Presentation 4.0 $40
17 151821 Revenue Recognition, Leases, and Credit Losses 5.5 $50
18 150921 Goodwill Impairment Testing 2.0 $25
19 151121 Segment Reporting - A Detailed Review 2.0 $25
20 151922 Revenue Recognition and Performance Obligations 1.0 $20
21 141822 Business Combinations and Consolidated Financial Reporting 4.0 $40
22 144022 Statement of Cash Flows - Reporting and Analysis 3.0 $30
23 153122 Disclosure of Risk and Uncertainties 1.0 $20
24 140922 Full Disclosure in Financial Reporting 2.5 $30
25 142722 Accounting for Management - Concepts and Tools 8.0 $60
26 142822 Analyzing Cost Data for Management 9.0 $65
27 154122 Accounting for Software – Internal Use and External Sales 2.5 $30
28 141622 Accounting for Leases: Guidelines for the New Standard 7.0 $55
29 140422 Accounting for Earnings per Share 2.0 $25
30 141022 Accounting Changes and Error Corrections 3.0 $30
31 141222 Accounting for Foreign Currency 2.0 $25
32 141722 Accounting for Pensions and Postretirement Benefits 7.0 $54
33 140723 Fair Value Accounting: Tools and Concepts 5.0 $45
34 142023 Not-for-Profit Accounting: Reporting and Analysis 5.0 $45
35 140523 Revenue Recognition: Implementation Guidelines 6.5 $50
36 141423 Accounting for Income Taxes 6.0 $50
37 143024 Analysis and Uses of Financial Statements 10.0 $70
38 140824 Analysis of the Corporate Annual Report 4.0 $40

Accounting (Governmental)

S/N Course No Course Name Credit Hours Cost Action
1 146122 Governmental Accounting and Reporting 8.0 $60

Auditing

S/N Course No Course Name Credit Hours Cost Action
1 340224 Internal Control and Corporate Fraud 8.0 $60

Management Services

Finance

Business Management & Organization

S/N Course No Course Name Credit Hours Cost Action
1 426621 Strategic Management: Concepts and Tools 11.0 $75
2 426821 Management Handbook 7.5 $55
3 426022 Accountant’s Guide to Retail Management 13.0 $84
4 425723 Understanding and Managing Organizational Behavior 14.0 $90

Specialized Knowledge

S/N Course No Course Name Credit Hours Cost Action
1 671622 Real Estate: Basic Accounting and Mathematics 3.0 $27
2 671522 Real Estate Financing and Investments 4.0 $39
3 670423 Financial Essentials for Nonprofit Managers 12.0 $80

Business Law

S/N Course No Course Name Credit Hours Cost Action
1 685421 Business Law - Legal Environment of Business 12.0 $80

Computer Software & Applications

S/N Course No Course Name Credit Hours Cost Action
1 690519 CPA Guide to Computers and Information Technology 6.0 $50
2 510721 E-Commerce : Application and Technology 6.0 $50
3 690323 Cybersecurity: A Guide for Accountants 9.0 $65

Economics

S/N Course No Course Name Credit Hours Cost Action
1 716222 Understanding the Economy 8.0 $60

Communications and Marketing

S/N Course No Course Name Credit Hours Cost Action
1 745522 Effective Business Communications 14.0 $85

Regulatory Ethics

S/N Course No Course Name Credit Hours Cost Action
1 3925 Ethics for Missouri CPAs 4.0 $40
2 3927 Ethics for Nebraska CPAs 4.0 $40
3 3931 Ethics for New Mexico CPAs 4.0 $40
4 390421 Ethics for Arizona 4.0 $40
5 390821 Ethics for Delaware 4.0 $40
6 392121 Ethics for Massachusetts 4.0 $40
7 392421 Ethics for Mississippi 4.0 $40
8 393320 Ethics for North Carolina 2.0 $25
9 394421 Ethics for Utah 4.0 $40
10 394323 Ethics Training for Texas CPAs 4.0 $39
11 391123 Ethics for Hawaii CPAs 4.0 $40
12 0018618 Ethics for Florida CPAs 4.0 $40
13 396023 Ethics for Accountants 4.0 $40
14 393223 Ethics for New York CPAs 4.0 $40
15 393524 Ethics for Ohio CPAs - 2024 3.0 $30
16 390524 California Regulatory Review for CPAs 2.0 $30
17 390624 Ethics for Colorado 4.0 $40
18 393723 Ethics for Oregon CPAs - 2023 4.0 $40
19 390724 Ethics for Connecticut 4.0 $40
20 391324 Ethics for Idaho 4.0 $40
21 394725 Ethics for Washington CPAs - 2025 4.0 $40

Behavioral Ethics

S/N Course No Course Name Credit Hours Cost Action
1 396321 CPA Ethics - Integrity, Objectivity, and Independence 2.0 $25
2 396523 AICPA Code of Professional Conduct 3.0 $30

Taxes

S/N Course No Course Name Credit Hours Cost Action
1 9273724 Basic Marital Tax Matters 2.0 $25
2 9252521 Tax and Financial Planning for Retirement 18.0 $95
3 9412521 A Guide to Tax Resolution - Solving IRS Problems 6.0 $50
4 9260321 Matching Investments to Tax Savings Techniques 14.0 $85
5 9273224 Partnership Taxation (Mini Course) 2.0 $25
6 9275524 Passthrough Business Deduction 2.0 $25
7 9275324 2024/2023 Easy Update & Inflation Adjustments 6.0 $50
8 9276024 Coronavirus Tax Summary 3.0 $30
9 9276524 Estate Tools and Trust 2.0 $25
10 9273524 Divorce Transfers and Settlements 2.0 $25
11 9276724 Estate Planning 2.0 $25
12 9270724 Assets, Income and Cash 2.0 $25
13 9271124 Employee Compensation and Benefits 3.5 $35
14 9272924 Interest 2.0 $25
15 9273324 S Corporations 3.0 $30
16 9222124 Business Taxation 24.0 $110
17 9241024 Corporate Tax Planning 21.0 $100
18 9221424 Choice of Entity 22.0 $105
19 9230224 Assets, Income, and Cash 14.0 $85
20 9252124 Complete Guide to Estate & Gift Taxation - Part I 21.0 $105
21 9252224 Complete Guide to Estate & Gift Taxation - Part II 14.0 $85
22 9220524 Asset Protection - Tax and Financial Aspects 17.5 $90
23 9222724 Getting Cash Out of Your Business 19.0 $95
24 9221824 Dealing with Debt and Interest 18.0 $95
25 9213324 Defensive Divorce 14.0 $85
26 9251224 Estate planning Essentials 10.5 $70
27 9223124 Partnership Taxation 13.0 $85
28 9211624 Passive Losses 10.5 $70
29 9213024 Travel, Entertainment, & Auto Rules 14.0 $85
30 9231024 Tax, Bankruptcy, and Financial Problems 17.0 $90
31 9230624 Concepts and Mechanics of Exchanges 13.5 $85
32 9240324 Special Problems in Real Estate Taxation 11.0 $75
33 9270824 Auto Rules 2.0 $25
34 9270425 Bankruptcy Tax Issues 2.0 $25
35 9270525 Asset Protection (Mini-Course) 2.0 $25
36 9270625 Selected Business Expenses 2.0 $25
37 9270925 Business Travel and Entertainment 2.0 $25
38 9271225 Corporate Taxation 2.0 $25
39 9271625 Choice of Entity (Mini-Course) 3.5 $35
40 9210125 1040 Workshop 2025 - Part I 16.0 $90
41 9210225 1040 Workshop 2025 - Part II 12.0 $80
42 9271425 Entities and Title 2.0 $25
43 9270125 Family Tax Planning 2.0 $25
44 9272525 Tax Issues On Interest and Debt 2.5 $25
45 9272125 Basic Fringe Benefits 4.0 $40
46 9272825 Installment Sales 2.0 $25
47 9272625 Medical, Charitable, and Casualty 2.5 $25
48 9273025 Passive Loss and At-Risk Rules 3.0 $30
49 9272725 Property Dispositions 2.0 $25

We are Register with

Web CPE is registered with the National Association of State Boards of Accountancy (NASBA) as a sponsor of continuing professional education on the National Registry of CPE Sponsors. State boards of accountancy have final authority on the acceptance of individual courses for CPE credit.

Web CPE is registered with the IRS to provide Continuing Education (CE) programs to the Enrolled Agents and other tax return practitioners.

© 2005 - 2025 WEB CPE Inc. All Rights Reserved

Design & Development By:- Digital Marketing Solution (Pvt.) Ltd.